June 12, 2008
Sean "Obsidian" Potter
Sean "Obsidian" Potter
Hitachi
Forums
1 2 3 4 5
This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Model | Hitachi Deskstar 7K1000 |
| Part Number | 0A35155 |
| Capacity | 1 TB |
| Sector size | 512 bytes |
| Disks/heads | 5/10 |
| Interface | Serial ATA 3.0 Gb/s |
| Buffer Size | 32 MB |
| Rotational Speed | 7200 RPM |
| Media transfer rate (max) | 1070 Mb/s |
| Interface transfer rate (max) | 300 MB/s |
| Latency | 4.17 ms (average, 7200 RPM) |
| Seek time | 8.5 ms read (typical), 9.2 ms write (typical) |
| Silent-seek time | 14 ms read (typical), 15 ms write (typical) |
| Error rate (non-recoverable) | 1 per 1.0 E15 bits transferred |
| Load/unload cycles (at 40?) | 50,000 |
| Power Supply | +5 VDC (+/- 5%), +12 VDC (+10% / -8%) |
| Start up current (max) | 2.0 A (+12V), 1.2 A (+5V) |
| Acoustics (A-weighted sound power) | Idle: 2.9 bels (typical) |
| Acoustics (A-weighted sound power) | Silent seek, Seek: 3.0 bels (typical), 3.2 bels (typical) |
| RoHS compliant | yes |
| Warranty | 3 Years |
With a whopping 5 platters and 10 read/write heads, the drive is definitely heavy. It may not compare to an ancient 5.25" hard drive, but I can feel the heft of this drive at 700g.
With the massive set of technical specifications found for this drive, I expected a decent set of features. This is exactly what I found looking through Hitachi's website.