August 25, 2008
Sean "Obsidian" Potter
Nick "Tesseract" Wolfgang
Norco
Forums
1 2 3 4 5
This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

This is more above the unit's specifications than features, because as I said on the previous page, it wasn't built for hardware enthusiasts, but rather function.
I have to comment that the edges of this case are indeed very smooth. I didn't even scratch myself during installation.
| Specification | |
|---|---|
| Drive Bay | Supports eleven 3.5" drives and three 5.25"drives |
| Air Filter | easy accessed, changeable |
| Cooling Fan | 2 x 120mm front fans,2 x 80mm optional rear fans |
| Switch | Power ON/OFF x 1, System reset x 1 |
| Indicator | Power ON/OFF x 1, HDD x 1, NETWORK X 2 |
| Connector | One front accessible USB port |
| Motherboard Compatibility Support | EEB (12"x13"), CEB(12"x10.5"), ATX (12"x9.6") |
| CPU Compatibility Support | DP Xeon (Intel), DP Opteron (AMD), UP P4/LGA775 (Intel), UP Pentium-D (Intel), DP Nocona (Intel) |
| Power Supply Options | Standard ATX, mini redundant power supply |
| Dimensions ( W x D x H ) | 16.9" x 21.6" x 7" (430mm x 550mm x 176mm) |
| Packing | Double boxes |
| Weight | 15.5 kg/34 lb (NET) 17 kg/37.5 lb (GROSS) |
| Environment Temperature | 0/55 °C, 32/131 °F (Operating) -20/60 °C, -4/140 °F (Non-Operating) |
| Relative Humidity | 5% to 95%,non-condensing |
| Vibration ( 5-500 Hz ) | 1 Grms (Operating), 2 G (Non-Operating) |
| Shock | 10 G(with 11ms duration, half sine wave) (Operating), 30 G (Non-Operating) |
Let's look at the hardware I'll be installing in the chassis, then the actual installation.
I'll be using an ATX motherboard, with a slew of add-in cards and assorted accessories to test the capabilities of the RPC-450.
| Processor | Intel Core2 Duo E6300 |
| RAM | 4x 1GB DDR2-1066 Crucial Ballistix Tracer |
| Motherboard | ASRock 4Core1333-Viiv |
| Store | 1x Maxtor 160GB SATA2 2x Western Digital 80GB SATA2 drivers 2x Exelstor 80GB SATA2 drives drives configured in RAID 0, 1, and 5 52x SATA CD-ROM StarTech.com 4-bay 2.5" SATA backplane |
| Power Supply | StarTech.com 750W |
| Chassis | Norcotek 4U RPC-450 |
| Additional Fans | NorthQ 80mm Aluminum LED Fan |
I feel I have a broad range of accessories to test the chassis with, so I'll move on the installation itself.