July 15, 2008
Sean "Obsidian" Potter
Sean "Obsidian" Potter
QNAP
Forums
1 2 3 4 5 6 7 8 9
This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| CPU | Marvell 5281 500MHz |
| DRAM | 512 MB DDRII |
| Flash Memory | 8MB |
| HDD | 4 * 3.5" SATA I/II HDD, up to 4 TB |
| LAN Port | 1 * Gigabit RJ-45 Ethernet port |
| LED Indicators | USB, Status, HDD 1, HDD 2, HDD 3, HDD 4, LAN |
| USB | 3 * USB 2.0, support USB printer, disk, digital camera, pen drive, card reader, USB hub, and USB UPS etc. |
| Buttons | USB auto-copy button, Power button, Reset button |
| Alarm Buzzer | System Warning |
| Form Factor | 1U Rack Mount |
| Dimensions | 409.1(D) x 430(W) x 44.45(H) mm |
| Weight | Net weight: 5.2Kg |
| Gross weight | 7Kg |
| Temperature | 0~40°C |
| Humidity | 0~95% R.H. |
| Power Supply | 200W, Input:115-230V, 47-63 Hz, 3.0A |
| Energy-saving Design | Smart fan |
| Thermal Solution | Heat dissipation by fan * 2 |
| Supported Filesystems | EXT3, FAT, NTFS |
Of course, the specification I really care about here is the operating system, which isn't listed. The TS-409U runs on an embedded version of Linux. While the processor isn't the most powerful, it is one of the most powerful embedded processors that BIOSLEVEL has looked at. The inclusion of 512MB of DDR2 RAM also makes for an impressive appearance with higher bandwidth over many other NAS offerings.